Contextual Scrollers - .scroller-primary etc*
Browser List
# | First Name |
---|---|
Chrome | 50% |
Firefox | 25% |
Internet Explorer | 33% |
Safari | 5% |
Chrome | 50% |
Firefox | 25% |
Internet Explorer | 33% |
Safari | 5% |
Chrome | 50% |
Firefox | 25% |
Internet Explorer | 33% |
Safari | 5% |
Icon List
# | First Name | Revenue |
---|---|---|
Rouble | $0.05 | |
Bitcoin | $0.01 | |
Won | $0.1111 | |
Eur | $0.005 | |
Rouble | $0.05 | |
Bitcoin | $0.01 | |
Won | $0.1111 | |
Eur | $0.005 | |
Rouble | $0.05 | |
Bitcoin | $0.01 | |
Won | $0.1111 | |
Eur | $0.005 |
Dot Stats
# | First Name |
---|---|
33% | |
33% | |
33% | |
33% | |
33% | |
33% | |
33% | |
33% | |
33% |
Alternate Style Scroller - .scroller-thick
Country List
# | First Name |
---|---|
Mexico | 33% |
Great Britain | 33% |
Canada | 33% |
United States | 31% |
China | 22% |
Mexico | 33% |
Great Britain | 33% |
Canada | 33% |
United States | 31% |
China | 22% |
United States | 31% |
China | 22% |
Crawler List
# | First Name |
---|---|
Google Bot | 33% |
Bing Bot | 33% |
Yahoo Bot | 33% |
Google Bot | 33% |
Bing Bot | 33% |
Yahoo Bot | 33% |
Google Bot | 33% |
Bing Bot | 33% |
Yahoo Bot | 33% |
Google Bot | 33% |
Bing Bot | 33% |
Yahoo Bot | 33% |
Text List
# | First Name |
---|---|
1. | Claritas est etiam processus |
2. | Mirum est notare quam littera |
3. | Eodem modo typi |
4. | Duis autem vel eum iriure |
5. | Claritas est etiam processus |
6. | Mirum est notare quam littera |
7. | Eodem modo typi |
8. | Duis autem vel eum iriure |
9. | Claritas est etiam processus |
10. | Mirum est notare quam littera |
11. | Eodem modo typi |
12. | Duis autem vel eum iriure |
13. | Claritas est etiam processus |
14. | Mirum est notare quam littera |
15. | Eodem modo typi |
16. | Duis autem vel eum iriure |
Alternate Style On-Hover - .scroller-overlay
Browser List
Icon List
Dot List
Variable Height.scroller-xs etc.
Country List
# | First Name |
---|---|
Mexico | 33% |
Great Britain | 33% |
Canada | 33% |
United States | 31% |
China | 22% |
Mexico | 33% |
Great Britain | 33% |
Canada | 33% |
United States | 31% |
China | 22% |
United States | 31% |
China | 22% |
Crawler List
# | First Name |
---|---|
Google Bot | 33% |
Bing Bot | 33% |
Yahoo Bot | 33% |
Google Bot | 33% |
Bing Bot | 33% |
Yahoo Bot | 33% |
Google Bot | 33% |
Bing Bot | 33% |
Yahoo Bot | 33% |
Google Bot | 33% |
Bing Bot | 33% |
Yahoo Bot | 33% |
Text List
# | First Name |
---|---|
1. | Claritas est etiam processus |
2. | Mirum est notare quam littera |
3. | Eodem modo typi |
4. | Duis autem vel eum iriure |
5. | Claritas est etiam processus |
6. | Mirum est notare quam littera |
7. | Eodem modo typi |
8. | Duis autem vel eum iriure |
9. | Claritas est etiam processus |
10. | Mirum est notare quam littera |
11. | Eodem modo typi |
12. | Duis autem vel eum iriure |
13. | Claritas est etiam processus |
14. | Mirum est notare quam littera |
15. | Eodem modo typi |
16. | Duis autem vel eum iriure |